
SC08-G-F
Bullet–PTZ Hybrid Camera SC08
Available
Key specifications
- Resolution
- *2
- Network
- LTE4G -SIM :LTE-FDD:B1/3/5/8、LTE-TDD:B34/38/39/40/41 :LTE-FDD:B1/B3/B5/B7/B8/B20/B28 :FDD:B2/B3/B4/B5/B7/B8/B28/B66 :FDD:B2/B4/B5/B12/B13/B66
- Lens
- 3.6mm F2.0
- Pan / Tilt Control
- 270° :90°
- Alarm & AI Detection
- IR Distance
- 10m~15m
Send volume, market and lead time — we reply within 1 business day
Overview
Bullet–PTZ Hybrid Camera SC08. Full specifications are listed below.
Full specifications
Fields marked «—» are pending; other specs remain available
| Chipset | AV130A |
|---|---|
| Image Sensor | 1/3.2" Progressive Scan cmOS(SC2331*2) |
| Min. Illumination | 0.1Lux@(F2.0,AGC ON),0 Lux with Light |
| Lens | 3.6mm F2.0 |
| Shutter | 1/3s ~1/100,000s |
| Day / Night Mode | ICR |
| Wide Dynamic Range | |
| Resolution | *2 |
| Stream Resolution | 2304×2592; :640×720 |
| Frame Rate | 15fps |
| Image Settings | |
| Image Enhancement | 3D |
| Noise Reduction | — |
| Screen Size | — |
| Varifocal Lens ◆ | — |
|---|---|
| Zoom Support | — |
| Zoom ◆ | — |
| Top Lens | — |
| Bottom Lens | — |
| Bullet Lens ◆ | — |
| Upper PTZ Lens ◆ | — |
| Lower PTZ Lens ◆ | — |
| Paired Bullet Lenses | — |
| Main PTZ Lens | — |
| Pan / Tilt Control | 270° :90° |
| Video Codec | H.264 |
|---|---|
| Video Bitrate | 32Kbps~1.5Mbps |
| Audio Codec | ADPcm |
| Audio Bitrate | 8kbps |
| Audio I/O | 1 、1 |
| Network | LTE4G -SIM :LTE-FDD:B1/3/5/8、LTE-TDD:B34/38/39/40/41 :LTE-FDD:B1/B3/B5/B7/B8/B20/B28 :FDD:B2/B3/B4/B5/B7/B8/B28/B66 :FDD:B2/B4/B5/B12/B13/B66 |
|---|---|
| Pairing Mode | / ID |
| Antenna | 4G /2 |
| 4G Antenna | — |
| Wi-Fi Antenna | — |
| General Features | NTP、 Micro SD (512G) |
| Alarm & AI Detection | |
| Factory Reset | |
| PIR Detection Range | — |
| AOV Wake-up | — |
| AOV Wake Distance | — |
| Fill Light | 3 6 : 6 6 |
|---|---|
| IR Distance | 10m~15m |
| Power Supply | DC12V/2A |
|---|---|
| Power Consumption | 12W |
| Mounting | |
|---|---|
| Operating Environment | -10℃~+50℃; : 75% |
| Color Box Size | 17.5*15*24.2cm |
|---|---|
| Carton Quantity | 24 |
| Carton Size | 63cm :37.3cm :75.5cm |
| Carton Gross Weight | 20.4kg |
Wholesale & project enquiries only — no online retail checkout
Notify me
Leave your e-mail for a restock alert
