
SC28-G-F
Bullet–PTZ Hybrid Camera SC28
Available
Key specifications
- Resolution
- 200W*3
- Network
- LTE4G -SIM :LTE-FDD:B1/3/5/8、LTE-TDD:B34/38/39/40/41 :LTE-FDD:B1/B3/B5/B7/B8/B20/B28 :FDD:B2/B3/B4/B5/B7/B8/B28/B66 :FDD:B2/B4/B5/B12/B13/B66
- Lens
- 3.6mm F2.0 *3
- Pan / Tilt Control
- 270° :90°; :180° :90°
- Alarm & AI Detection
- IR Distance
- 10m~15m
Send volume, market and lead time — we reply within 1 business day
Overview
Bullet–PTZ Hybrid Camera SC28. Full specifications are listed below.
Full specifications
Fields marked «—» are pending; other specs remain available
| Chipset | AV130A |
|---|---|
| Image Sensor | 1/3.2 Progressive Scan cmOS(SC2331*3) |
| Min. Illumination | 0.1Lux@(F2.0,AGC ON),0 Lux with Light |
| Lens | 3.6mm F2.0 *3 |
| Shutter | 1/3s ~1/100,000s |
| Day / Night Mode | ICR |
| Wide Dynamic Range | |
| Resolution | 200W*3 |
| Stream Resolution | 1920×3240; :640×1080 |
| Frame Rate | 12fps |
| Image Settings | |
| Image Enhancement | 3D |
| Noise Reduction | — |
| Screen Size | — |
| Varifocal Lens ◆ | — |
|---|---|
| Zoom Support | — |
| Zoom ◆ | — |
| Top Lens | — |
| Bottom Lens | — |
| Bullet Lens ◆ | — |
| Upper PTZ Lens ◆ | — |
| Lower PTZ Lens ◆ | — |
| Paired Bullet Lenses | — |
| Main PTZ Lens | — |
| Pan / Tilt Control | 270° :90°; :180° :90° |
| Video Codec | H.264 |
|---|---|
| Video Bitrate | 32Kbps~1.5Mbps |
| Audio Codec | AAC |
| Audio Bitrate | 8kbps |
| Audio I/O | 1 、1 |
| Network | LTE4G -SIM :LTE-FDD:B1/3/5/8、LTE-TDD:B34/38/39/40/41 :LTE-FDD:B1/B3/B5/B7/B8/B20/B28 :FDD:B2/B3/B4/B5/B7/B8/B28/B66 :FDD:B2/B4/B5/B12/B13/B66 |
|---|---|
| Pairing Mode | / ID |
| Antenna | — |
| 4G Antenna | 4G /2 |
| Wi-Fi Antenna | — |
| General Features | NTP、 Micro SD (512G) |
| Alarm & AI Detection | |
| Factory Reset | |
| PIR Detection Range | — |
| AOV Wake-up | — |
| AOV Wake Distance | — |
| Fill Light | 6 *3 + : 6 6 |
|---|---|
| IR Distance | 10m~15m |
| Power Supply | DC12V/2A |
|---|---|
| Power Consumption | 12W |
| Mounting | |
|---|---|
| Operating Environment | -10℃~+50℃; : 75% |
| Color Box Size | 210*155*215mm |
|---|---|
| Carton Quantity | 24 |
| Carton Size | 65.5*44.1*68cm |
| Carton Gross Weight | 22.3kg |
Wholesale & project enquiries only — no online retail checkout
Notify me
Leave your e-mail for a restock alert
