Image pending
VTS07-G-F-AOV
Solar 4G AOV Camera VTS07
New
Key specifications
- Resolution
- 200W*4
- Network
- LTE4G -SIM :LTE-FDD:B1/3/5/8、LTE-TDD:B34/38/39/40/41 :LTE-FDD:B1/B3/B5/B7/B8/B20/B28 :FDD:B2/B3/B4/B5/B7/B8/B28/B66 :FDD:B2/B4/B5/B12/B13/B66
- Power Supply
- /Type-C 5V/2A(max)18650-8000mAh
- Solar Panel
- 8W
- AOV Wake Distance
- 8-15
- IR Distance
- 10m~15m
Send volume, market and lead time — we reply within 1 business day
Overview
Solar 4G AOV Camera VTS07. Full specifications are listed below.
Full specifications
Fields marked «—» are pending; other specs remain available
| Chipset | AV130A |
|---|---|
| Image Sensor | 1/3 Progressive Scan cmOS (GC2337*4) |
| Min. Illumination | 0.1Lux@(F2.0,AGC ON),0 Lux with Light |
| Lens | 3.6mm*4 F2.0 *4 |
| Shutter | 1/3s ~1/100,000s |
| Day / Night Mode | ICR |
| Wide Dynamic Range | |
| Resolution | 200W*4 |
| Stream Resolution | 1920×1080; :640×360 |
| Frame Rate | 10fps |
| Image Settings | |
| Image Enhancement | 3D |
| Noise Reduction | 3D |
| Screen Size | — |
| Zoom Support | |
|---|---|
| Zoom | |
| Pan / Tilt Control | 270° :90° |
| Video Codec | H.264 |
|---|---|
| Video Bitrate | 32Kbps~1.5Mbps |
| Audio Codec | ADPcm |
| Audio Bitrate | 8kbps |
| Two-way Audio | |
| Audio I/O | 1 、1 |
| Network | LTE4G -SIM :LTE-FDD:B1/3/5/8、LTE-TDD:B34/38/39/40/41 :LTE-FDD:B1/B3/B5/B7/B8/B20/B28 :FDD:B2/B3/B4/B5/B7/B8/B28/B66 :FDD:B2/B4/B5/B12/B13/B66 |
|---|---|
| Pairing Mode | / ID |
| Antenna | 4G /2 |
| 4G Antenna | — |
| Wi-Fi Antenna | — |
| General Features | NTP、 Micro SD (512G) |
| Alarm & AI Detection | |
| Factory Reset | / |
| PIR Detection Range ◆ | — |
| AOV Wake-up ◆ | — |
| AOV Wake Distance ◆ | 8-15 |
| Fill Light | 6 *2 : 12 |
|---|---|
| Alarm Light Board | *2; |
| IR Distance | 10m~15m |
| Power Supply | /Type-C 5V/2A(max)18650-8000mAh |
|---|---|
| Power Consumption | 5W |
| Camera Power Draw | — |
| Solar Panel ◆ | 8W |
| Mounting | |
|---|---|
| Operating Environment | -10℃~+50℃; : 75% |
| Color Box Size | 26cm* :21cm* :19.2cm |
|---|---|
| Carton Quantity | 12PCS/ |
| Outer Carton Size | 53cm* :40cm* :64cm |
| Carton Gross Weight | 18.3 kg |
| Unit Net Weight | 1.52kg |
Wholesale & project enquiries only — no online retail checkout
Notify me
Leave your e-mail for a restock alert
