
VTS31-G-F-AOV
Outdoor PTZ / Special Camera VTS31
Out of stock · Restock alert
Subscribe to a restock notification
Key specifications
- Resolution
- 200W*3
- Network
- LTE4G -SIM :LTE-FDD:B1/3/5/8、LTE-TDD:B34/38/39/40/41 :LTE-FDD:B1/B3/B5/B7/B8/B20/B28 :FDD:B2/B3/B4/B5/B7/B8/B28/B66 :FDD:B2/B4/B5/B12/B13/B66
- Power Supply
- /DC:5V/2A ,type-c (max)18650-8000mAh
- Mounting
- /
- Pan / Tilt Control
- 350° :90°; :180° :90°
- Lens
- 3.6mm F2.0*3
Send volume, market and lead time — we reply within 1 business day
Overview
Outdoor PTZ / Special Camera VTS31. Full specifications are listed below.
Full specifications
Fields marked «—» are pending; other specs remain available
| Chipset | AV130A |
|---|---|
| Image Sensor | 1/3" Progressive Scan cmOS(SC2337X*3) |
| Min. Illumination | 0.1Lux@(F2.0,AGC ON),0 Lux with Light |
| Lens | 3.6mm F2.0*3 |
| Shutter | 1/3s ~1/100,000s |
| Day / Night Mode | ICR |
| Wide Dynamic Range | |
| Resolution | 200W*3 |
| Stream Resolution | 1920×3240; :640×1080 |
| Frame Rate | 15fps |
| Image Settings | |
| Image Enhancement | 3D |
| Noise Reduction | — |
| Screen Size ◆ | — |
| Varifocal Lens | — |
|---|---|
| Zoom Support | — |
| Zoom | — |
| Top Lens | — |
| Bottom Lens | — |
| Bullet Lens | — |
| Upper PTZ Lens | — |
| Lower PTZ Lens | — |
| Paired Bullet Lenses | — |
| Main PTZ Lens ◆ | — |
| Pan / Tilt Control | 350° :90°; :180° :90° |
| Video Codec | H.264 |
|---|---|
| Video Bitrate | 32Kbps~1.5Mbps |
| Audio Codec | ADPcm |
| Audio Bitrate | 8kbps |
| Audio I/O | 1 、1 |
| Network | LTE4G -SIM :LTE-FDD:B1/3/5/8、LTE-TDD:B34/38/39/40/41 :LTE-FDD:B1/B3/B5/B7/B8/B20/B28 :FDD:B2/B3/B4/B5/B7/B8/B28/B66 :FDD:B2/B4/B5/B12/B13/B66 |
|---|---|
| Pairing Mode | / ID |
| 4G Antenna | 4G /2 |
| General Features | NTP、 Micro SD (512G) |
| Alarm & AI Detection | AI |
| Factory Reset | |
| AOV Wake Distance | 8-15 |
| Fill Light | 6 : 8 |
|---|---|
| IR Distance | 10m~15m |
| Power Supply | /DC:5V/2A ,type-c (max)18650-8000mAh |
|---|---|
| Power Consumption | 10W |
| Solar Panel | 8W |
| Mounting | / |
|---|---|
| Operating Environment | -10℃~+50℃; : 75% |
| Color Box Size | 26.3 :18.8 :17.5cm |
|---|---|
| Carton Quantity | 12 / |
| Carton Size | 54cm :39.5cm :54.5cm |
| Carton Gross Weight | 20.2kg |
Wholesale & project enquiries only — no online retail checkout
Notify me
Leave your e-mail for a restock alert
