Image pending
VTS33-G-H-AOV
Premium Multi-Lens AOV Camera VTS33
Available
Key specifications
- Resolution
- 200W*3
- Network
- LTE4G -SIM :LTE-FDD:B1/3/5/8、LTE-TDD:B34/38/39/40/41 :LTE-FDD:B1/B3/B5/B7/B8/B20/B28 :FDD:B2/B3/B4/B5/B7/B8/B28/B66 :FDD:B2/B4/B5/B12/B13/B66
- Solar Panel
- 8W
- Video Codec
- H.264
- Stream Resolution
- 2560×1440; :640×360
- Power Supply
- DC:5V/2A ,type-c , DC 3.8V/ 8000mAh
Send volume, market and lead time — we reply within 1 business day
Overview
Premium Multi-Lens AOV Camera VTS33. Full specifications are listed below.
Full specifications
Fields marked «—» are pending; other specs remain available
| Chipset | AV130A |
|---|---|
| Image Sensor | 1/3 Progressive Scan cmOS(SC2337*3) |
| Min. Illumination | 0.1Lux@(F2.0,AGC ON),0 Lux with Light |
| Lens | 3.6mm F2.0 70±5° |
| Shutter | 1/3s ~1/100,000s |
| Day / Night Mode | IR-CUT |
| Wide Dynamic Range | |
| Resolution | 200W*3 |
| Stream Resolution | 2560×1440; :640×360 |
| Frame Rate | / 15FPS、 1-3FPS/ |
| Image Settings | |
| Image Enhancement | 3D |
| Noise Reduction | — |
| Screen Size | — |
| Varifocal Lens | — |
|---|---|
| Zoom Support | — |
| Zoom | — |
| Top Lens | — |
| Bottom Lens | — |
| Bullet Lens | — |
| Upper PTZ Lens | — |
| Lower PTZ Lens | — |
| Paired Bullet Lenses | — |
| Main PTZ Lens | — |
| Pan / Tilt Control | 270° :90° |
| Video Codec | H.264 |
|---|---|
| Video Bitrate | 32Kbps~1.5Mbps |
| Audio Codec | G711.a(8K sample rate) |
| Audio Bitrate | 8kbps |
| Audio I/O | 1 、1 |
| Network | LTE4G -SIM :LTE-FDD:B1/3/5/8、LTE-TDD:B34/38/39/40/41 :LTE-FDD:B1/B3/B5/B7/B8/B20/B28 :FDD:B2/B3/B4/B5/B7/B8/B28/B66 :FDD:B2/B4/B5/B12/B13/B66 |
|---|---|
| Pairing Mode | / ID |
| Antenna | — |
| 4G Antenna | 4G /2 |
| Wi-Fi Antenna | — |
| General Features | NTP、 Micro SD (512G) |
| Alarm & AI Detection | AI |
| Factory Reset | |
| PIR Detection Range | — |
| AOV Wake-up | — |
| AOV Wake Distance | 8-15 |
| Fill Light | *3 , 3 |
|---|---|
| IR Distance | 10m~15m |
| Power Supply | DC:5V/2A ,type-c , DC 3.8V/ 8000mAh |
|---|---|
| Power Consumption | 5W |
| Camera Power Draw | — |
| Solar Panel ◆ | 8W |
| Mounting | |
|---|---|
| Operating Environment | -10℃~+50℃; : 75% |
| Color Box Size | 25.8cm :20.7cm :23cm |
|---|---|
| Carton Quantity | 12 / |
| Outer Carton Size | 64.5 :53.5 :47cm |
| Carton Gross Weight | 25.3kg |
Wholesale & project enquiries only — no online retail checkout
Notify me
Leave your e-mail for a restock alert
